Risk Watch Essentials – April 2020.
Share
The tables below summarise data essentials captured from our daily Risk Watch publication, which provides a synopsis of the insolvency market for April 2020.
Registered Liquidators | Australia | NSW | VIC | QLD | WA | ACT | SA | NT | TAS |
TOTAL | 636 | 243 (38%) | 156 (25%) | 105 (16%) | 66 (10%) | 10 (2%) | 46 (7%) | 2 (<1%) | 8 (1%) |
Wind Up applications | Australia | NSW | VIC | QLD | WA | ACT | SA | NT | TAS |
TOTAL | 174 | 48 (28%) | 78 (45%) | 34 (20%) | 4 (2%) | 1 (1%) | 7 (4%) | 0 (0%) | 2 (14%) |
Analysis:
A total of 174 Winding Up applications were filed throughout Australia in April 2020, the majority of which were in Victoria (78 or 45%), New South Wales (48 or 28%), and Queensland (34 or 20%).
Formal Appointments in April 2020
Formal Appointments | Australia | NSW | VIC | QLD | WA | ACT | SA | NT | TAS |
TOTAL | 634 | 229 (36%) | 164 (26%) | 132 (21%) | 33 (5%) | 31 (5%) | 41 (6%) | 2 (0%) | 2 (0%) |
Creditors’/Members’ Voluntary Liquidation | 377 | 154 (41%) | 88 (23%) | 60 (16%) | 19 (5%) | 29 (8%) | 24 (6%) | 2 (1%) | 1 (0%) |
Court Liquidation | 140 | 42 (30%) | 56 (40%) | 22 (16%) | 10 (7%) | 1 (1%) | 9 (6%) | 0 (0%) | 0 (0%) |
Voluntary Administration | 117 | 33 (28%) | 20 (17%) | 50 (43%) | 4 (3%) | 1 (1%) | 8 (7%) | 0 (0%) | 1 (1%) |
Analysis:
There were a total of 634 formal appointments throughout Australia in April 2020, the majority of which were in New South Wales (229 or 36%), Victoria (164 or 26%) and Queensland (132 or 21%).