Risk Watch Essentials – March 2020.
Share
The tables below summarise data essentials captured from our daily Risk Watch publication, which provides a synopsis of the insolvency market for March 2020.
Registered Liquidators | Australia | NSW | VIC | QLD | WA | ACT | SA | NT | TAS |
TOTAL | 635 | 243 (38%) | 156 (25%) | 105 (16%) | 64 (10%) | 10 (2%) | 47 (7%) | 2 (<1% ) | 8 (1%) |
Winding Up Applications | Australia | NSW | VIC | QLD | WA | ACT | SA | NT | TAS |
TOTAL | 222 | 75 (34%) | 83 (37%) | 38 (17%) | 15 (7%) | 0 (0%) | 8 (4%) | 0 (0%) | 3 (1%) |
Analysis:
A total of 222 Winding Up applications were filed throughout Australia in March 2020, the majority of which were in Victoria (83 or 37%), New South Wales (75 or 34%), and Queensland (38 or 17%).
Formal Appointments | Australia | NSW | VIC | QLD | WA | ACT | SA | NT | TAS |
TOTAL | 797 | 334 (42%) | 209 (26%) | 142 (18%) | 53 (7%) | 15 (2%) | 30 (4%) | 4 (1%) | 10 (1%) |
Creditors’/Members’ Voluntary Liquidation | 509 | 207 (41%) | 127 (25%) | 104 (20%) | 31 (6%) | 13 (3%) | 21 (4%) | 1 (0%) | 5 (1%) |
Court Liquidation | 177 | 72 (41%) | 57 (32%) | 28 (16%) | 10 (6%) | 1 (1%) | 7 (4%) | 1 (1%) | 1 (1%) |
Voluntary Administration | 111 | 55 (50%) | 25 (23%) | 10 (9%) | 12 (11%) | 1 (1%) | 2 (2%) | 2 (2%) | 4 (4%) |
Analysis:
There were a total of 797 formal appointments throughout Australia in March 2020, the majority of which were in New South Wales (334 or 42%), Victoria (209 or 26%) and Queensland (142 or 18%).